<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Logos and Advertising Ads</title>
	<atom:link href="http://www.blog4logos.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blog4logos.com</link>
	<description>Check out some really cool logo news and advertising.</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Super Cool Drawing Skills</title>
		<link>http://www.blog4logos.com/?p=145</link>
		<comments>http://www.blog4logos.com/?p=145#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:43:32 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Cool Videos]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=145</guid>
		<description><![CDATA[Great video showing of super kewl skilz]]></description>
			<content:encoded><![CDATA[<p>Great video showing of super kewl skilz</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qfV9UROo7Dk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qfV9UROo7Dk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the LG Logo Came to Be</title>
		<link>http://www.blog4logos.com/?p=141</link>
		<comments>http://www.blog4logos.com/?p=141#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:47:47 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Business Art]]></category>
		<category><![CDATA[Business Logos]]></category>
		<category><![CDATA[Cool Logos]]></category>
		<category><![CDATA[Logo News]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=141</guid>
		<description><![CDATA[Love it!  I was a big pac-man fan in the 80&#8242;s]]></description>
			<content:encoded><![CDATA[<p>Love it!  I was a big pac-man fan in the 80&#8242;s</p>
<p><img class="alignnone size-full wp-image-142" title="lg-came-to-be" src="http://www.blog4logos.com/wp-content/uploads/2010/02/lg-came-to-be.jpg" alt="lg-came-to-be" width="390" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cool Advertisment</title>
		<link>http://www.blog4logos.com/?p=137</link>
		<comments>http://www.blog4logos.com/?p=137#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:29:21 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Business Logos]]></category>
		<category><![CDATA[Cool Videos]]></category>
		<category><![CDATA[Logos For Sale]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=137</guid>
		<description><![CDATA[Love this ad for a yoga center!]]></description>
			<content:encoded><![CDATA[<p>Love this ad for a yoga center!</p>
<p><img class="alignleft size-full wp-image-138" title="fitness-ads-cool" src="http://www.blog4logos.com/wp-content/uploads/2010/02/fitness-ads-cool.jpg" alt="fitness-ads-cool" width="430" height="515" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Bus Ad of 2009 &#8211; Crazy Cool</title>
		<link>http://www.blog4logos.com/?p=135</link>
		<comments>http://www.blog4logos.com/?p=135#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:30:07 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Business Logos]]></category>
		<category><![CDATA[Crazy Ads]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=135</guid>
		<description><![CDATA[We give this bus ad from Copenhagen-based ad agency Bates Y&#38;R created this super cool, outdoor ad campaign for the Copenhagen Zoo. A giant constrictor snake is squeezing a complete Copenhagen city bus.  Wins our best bus ad of 2009!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-134" title="best bus ad 2009" src="http://www.blog4logos.com/wp-content/uploads/2010/01/zoo_bus.jpg" alt="best bus ad 2009" width="468" height="279" /></p>
<p>We give this bus ad from Copenhagen-based ad agency Bates Y&amp;R created this super cool, outdoor ad campaign for the Copenhagen Zoo. A giant constrictor snake is squeezing a complete Copenhagen city bus.  Wins our best bus ad of 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Street Graffiti &#8211; 3D</title>
		<link>http://www.blog4logos.com/?p=125</link>
		<comments>http://www.blog4logos.com/?p=125#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:51:37 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Art Design]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=125</guid>
		<description><![CDATA[I love all this cool street graffiti you see these days, here is a great example of some 3-D work.]]></description>
			<content:encoded><![CDATA[<p>I love all this cool street graffiti you see these days, here is a great example of some 3-D work.</p>
<div id="attachment_126" class="wp-caption alignleft" style="width: 431px"><img class="size-full wp-image-126" title="cool sidewalk graffiti" src="http://www.blog4logos.com/wp-content/uploads/2009/04/3d-graffiti.jpeg" alt="Awesome Graffiti" width="421" height="275" /><p class="wp-caption-text">Awesome Graffiti</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Added Porn</title>
		<link>http://www.blog4logos.com/?p=123</link>
		<comments>http://www.blog4logos.com/?p=123#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:04:55 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Crazy Ads]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/?p=123</guid>
		<description><![CDATA[It seems in a tough economy everyone is looking to stand out in the crowd when making their sales pitch.  There was a recent auction on eBay where someone was selling a notebook computer, much like 100&#8242;s of others but this one has a little something special with it. *******SPECIAL******** Includes over 50 full length [...]]]></description>
			<content:encoded><![CDATA[<p>It seems in a tough economy everyone is looking to stand out in the crowd when making their sales pitch.  There was a recent auction on eBay where someone was selling a notebook computer, much like 100&#8242;s of others but this one has a little something special with it.</p>
<blockquote><p>*******SPECIAL********<br />
Includes over 50 full length porn movies (100 hours)</p></blockquote>
<p>What a deal, ummmm, I didn&#8217;t buy it though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seinfeld/Gates Ads Were Really, Really Bad&#8230;</title>
		<link>http://www.blog4logos.com/?p=120</link>
		<comments>http://www.blog4logos.com/?p=120#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:39:01 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Crazy Ads]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/seinfeldgates-ads-were-really-really-bad/</guid>
		<description><![CDATA[When I first saw this ad I was shocked at how bad it was&#8230;now I like Jerry and think his stand-up and show are the bomb, but this was so bad I actually had to close my eyes then turn the channel. Brand Keys, a market research company, did a direct comparison of Microsoft and [...]]]></description>
			<content:encoded><![CDATA[<p>When I first saw this ad I was shocked at how bad it was&#8230;now I like Jerry and think his stand-up and show are the bomb, but this was so bad I actually had to close my eyes then turn the channel.</p>
<p>Brand Keys, a market research company, did a direct comparison of Microsoft and Apple ads over the last two months. Aside from the obvious conclusions, Amy Shea, executive VP of Brand Keys, had this to say in reference to the doomed to be classic &#8216;fail&#8217;-worthy Gates/Seinfeld clip:</p>
<blockquote><p>On the other hand, Microsoft’s “Shoe Circus,” in which Mr. Seinfeld helped Mr. Gates buy shoes, failed miserably with consumers. After seeing the ad, both Apple and Microsoft users had a more negative perception of Microsoft in the areas of innovation, technology, trouble-free design, and warranty and pricing. “When you see an ad perform this poorly,” said Amy Shea, the executive vice president at Brand Keys who conducted the research, “you’ve got a real problem.”</p>
<p align="left">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irony the Flaming Car Logo is on Fire!</title>
		<link>http://www.blog4logos.com/?p=119</link>
		<comments>http://www.blog4logos.com/?p=119#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:30:52 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Business Art]]></category>
		<category><![CDATA[Cool Logos]]></category>
		<category><![CDATA[Odd Logos]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/irony-the-flaming-car-logo-is-on-fire/</guid>
		<description><![CDATA[The picture just about says it all]]></description>
			<content:encoded><![CDATA[<p>The picture just about says it all</p>
<p><img alt="flaming car" id="image118" src="http://www.blog4logos.com/wp-content/uploads/2008/11/fire%20flames.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Still Sells</title>
		<link>http://www.blog4logos.com/?p=117</link>
		<comments>http://www.blog4logos.com/?p=117#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:21:35 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[Art Design]]></category>
		<category><![CDATA[Business Art]]></category>
		<category><![CDATA[Crazy Ads]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/sex-still-sells/</guid>
		<description><![CDATA[Sex still sells, apparently!]]></description>
			<content:encoded><![CDATA[<p><img id="image116" title="sexy babe" alt="sexy babe" src="http://www.blog4logos.com/wp-content/uploads/2008/08/touch%20me.jpg" align="top" /></p>
<p>Sex still sells, apparently!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your business need a website?</title>
		<link>http://www.blog4logos.com/?p=115</link>
		<comments>http://www.blog4logos.com/?p=115#comments</comments>
		<pubDate>Wed, 06 Aug 2008 11:46:12 +0000</pubDate>
		<dc:creator>jayg123</dc:creator>
				<category><![CDATA[Cool Videos]]></category>

		<guid isPermaLink="false">http://www.blog4logos.com/does-your-business-need-a-website/</guid>
		<description><![CDATA[Building a website is a must for any business these days.  Even if you don&#8217;t think you will get direct customers over the web you still want to at least have a resource and precense to keep up with your competition.  Truth-be-told I can&#8217;t think of any business that would not benifit directly from having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesign.org/">Building a website</a> is a must for any business these days.  Even if you don&#8217;t think you will get direct customers over the web you still want to at least have a resource and precense to keep up with your competition.  Truth-be-told I can&#8217;t think of any business that would not benifit directly from having a website in todays global type economy.</p>
<p>The number one reason one many companies do not have a website is concerns over the cost of having it built but there are some great places to find pre-made templates that are attractive and cost-effective.  Boring, unfunctional <a href="http://www.webdesign.org/">web design</a> is a thing of the past and some of the sites like <a href="http://www.webdesign.org/">www.webdesign.org</a> are a complete resource solution.  If you want a unique template designed or a fantastic pre-designed template you can now find it all in one place.</p>
<p>Don&#8217;t wait another minute because your compeition likely already has a website or is in the planning stages of developing one.  Take the first step and start researching your move into the Wold Wide Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4logos.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
